Men's Finish Results deduct            
  total Act. Finish Time Net Finish Time
Bib # FirstName LastName Age secs hr min sec total secs net secs hr min sec
Individual Registration
16 Ryan Post 19 150 1 0 16 3616 3466 0 57 46
32 Brad Ellender 30 310 1 5 20 3920 3610 1 0 10
4 Nicholas Thompson 17 30 1 1 17 3677 3647 1 0 47
96 Patrick Barnett 22 950 1 17 31 4651 3701 1 1 41
52 Noah Herbert 26 510 1 12 21 4341 3831 1 3 51
13 Paul Newsom 38 120 1 6 0 3960 3840 1 4 0
51 Fang Wan 23 500 1 14 15 4455 3955 1 5 55
35 Brian Zipler 23 340 1 12 11 4331 3991 1 6 31
54 Bruce Hall 39 530 1 15 26 4526 3996 1 6 36
27 Tom Weigand 51 260 1 11 24 4284 4024 1 7 4
40 Brandon Renfroe 29 390 1 14 16 4456 4066 1 7 46
25 David White 38 240 1 13 4 4384 4144 1 9 4
57 John Miller 28 560 1 18 26 4706 4146 1 9 6
38 Steven Hiott 26 370 1 15 53 4553 4183 1 9 43
87 Craig Prather 31 860 1 24 33 5073 4213 1 10 13
5 Caleb Hudak 12 40 1 11 34 4294 4254 1 10 54
64 Miguel Roura 26 630 1 21 40 4900 4270 1 11 10
105 Gregory Simony 29 1040 1 29 14 5354 4314 1 11 54
115 Vince Hafeli 46 1140 1 31 10 5470 4330 1 12 10
44 Richard Voisinet 36 430 1 19 26 4766 4336 1 12 16
28 Michael Holley 17 270 1 16 59 4619 4349 1 12 29
121 ROBERT FRIMMEL 49 1200 1 33 22 5602 4402 1 13 22
8 Steve Roessner 27 70 1 15 3 4503 4433 1 13 53
18 Jamison Means 22 170 1 17 0 4620 4450 1 14 10
65 Roger Sanchez 28 640 1 25 15 5115 4475 1 14 35
120 Lloyd Davis 49 1190 1 35 0 5700 4510 1 15 10
125 Colin Pires 34 1240 1 36 16 5776 4536 1 15 36
62 Jared Lord 21 610 1 25 49 5149 4539 1 15 39
183 robert stines 30 1820 1 46 6 6366 4546 1 15 46
31 Eric Sierra 25 300 1 21 18 4878 4578 1 16 18
22 Todd Fedyszyn 33 210 1 20 30 4830 4620 1 17 0
58 Steve Schroeter 36 570 1 26 32 5192 4622 1 17 2
98 Brent Haskill 14 970 1 34 4 5644 4674 1 17 54
196 Robert Smith 38 1914 1 50 10 6610 4696 1 18 16
124 Jeff Unthank 50 1230 1 38 55 5935 4705 1 18 25
113 Charles Budd 42 1120 1 38 21 5901 4781 1 19 41
74 Thomas Kessler 55 730 1 32 30 5550 4820 1 20 20
14 Paulo Justiniano 15 130 1 23 0 4980 4850 1 20 50
33 Chris Cabezas 28 320 1 26 25 5185 4865 1 21 5
71 Todd Gilleland 45 700 1 33 46 5626 4926 1 22 6
15 Sam Schipper 15 140 1 24 29 5069 4929 1 22 9
147 Grant Coleman 34 1460 1 46 47 6407 4947 1 22 27
30 Jessie Rochefort 23 290 1 27 24 5244 4954 1 22 34
186 Steven Bailey 48 1850 1 53 45 6825 4975 1 22 55
178 Erich Gaertner 43 1770 1 52 33 6753 4983 1 23 3
90 Craig McMahan 42 890 1 38 5 5885 4995 1 23 15
86 Drew Vickers 30 850 1 37 25 5845 4995 1 23 15
6 Jeremy Desiongco 21 50 1 24 21 5061 5011 1 23 31
79 Ron Salvo 53 780 1 36 39 5799 5019 1 23 39
61 Kyle Stanton 16 600 1 33 55 5635 5035 1 23 55
160 Matthew Zorn 27 1590 1 50 26 6626 5036 1 23 56
85 Joe Pansulla 30 840 1 38 15 5895 5055 1 24 15
78 Matthew Richardson 40 770 1 37 20 5840 5070 1 24 30
156 william kitchens 26 1550 1 51 37 6697 5147 1 25 47
190 Todd Rincon 41 1890 1 57 23 7043 5153 1 25 53
153 Andrew Suarez 47 1520 1 51 38 6698 5178 1 26 18
69 Van Gray 37 680 1 38 11 5891 5211 1 26 51
47 dale hoelzer 52 460 1 34 57 5697 5237 1 27 17
144 Justin Nealon 27 1430 1 51 39 6699 5269 1 27 49
129 william stein 47 1280 1 50 29 6629 5349 1 29 9
23 Bryan Kelly 33 220 1 33 28 5608 5388 1 29 48
93 Paul Werner 52 920 1 46 26 6386 5466 1 31 6
63 Matt Weber 23 620 1 41 57 6117 5497 1 31 37
70 Robert Schwand 39 690 1 43 10 6190 5500 1 31 40
152 Russell Starcher 43 1510 1 59 49 7189 5679 1 34 39
95 JIM LACOURSE 67 940 1 50 55 6655 5715 1 35 15
161 Tim Hale 28 1600 2 3 8 7388 5788 1 36 28
181 David Urfer 41 1800 2 7 51 7671 5871 1 37 51
179 jack DeMao 59 1780 2 7 34 7654 5874 1 37 54
80 James Sessions 39 790 1 51 22 6682 5892 1 38 12
148 Marc Bastarache 37 1470 2 4 59 7499 6029 1 40 29
1 Brendan Gagain 16 0 1 40 49 6049 6049 1 40 49
114 Eric Rushlow 43 1130 1 59 44 7184 6054 1 40 54
50 Mark Farrier 18 490 1 51 7 6667 6177 1 42 57
146 Matthew Sims 30 1450 2 9 5 7745 6295 1 44 55
192 Stephen Kenna 20 1910 2 28 57 8937 7027 1 57 7
     
Did Not Finsh / No-Shows                    
194 Robert Blasewitiz 35 1912                
177 Demetri Konstantopoulos 38 1760                
159 Dan Sammartino 27 1580                
130 Len Murphy 74 1290                
128 Jeff Dietz 44 1270                
119 Theron Wright 47 1180                
112 Mark Capron 39 1110                
91 Rod Crowley 46 900                
49 Carter Mack 16 480                
48 Stephen Michelini 58 470                
34 Matthew Scott 23 330                
26 grant lempriere 42 250                
9 Andrew Blix 32 80